Node Detail
Product · Assembly & Wiring · D001
MV Panel 24kV (x6)
In ProgressCompletion (WIP)
63%
Planned Hours
1200 h
Actual Hours
760 h
Remaining Hours
440 h
Qty Done
3/6
Progress63%
Child Nodes (2)
Related Shortages
| VCB-24-1250 | Vacuum Circuit Breaker 24kV 1250A | D001-M02-PR02 | 6 | 2 | 4 | Confirmed | 2026-07-09 | FAT-Critical |
| CU-BB-100x10 | Copper Busbar 100x10mm | D001-M01-PR03 | 120 | 80 | 40 | Issued | 2026-07-06 | Schedule |
| RELAY-7SR | Protection Relay 7SR Series | D001-M02-PR03 | 6 | 0 | 6 | Confirmed | 2026-07-14 | FAT-Critical |
| TERM-WAGO | WAGO Terminal Block Set | D001-M02-PR03 | 240 | 120 | 120 | Issued | 2026-07-08 | FAT-Critical |
Page 1 of 1
QA / FAT Checkpoints
| D001-M01-PR03 | Torque | Checklist | Complete | Passed | — |
| D001-M02-PR03 | IR Test | Report | Partial | Not Started | Blocks Pre-FAT |
| D001 | Functional | Report + Photo | Missing | Not Started | FAT date at risk |
| D001 | Pre-FAT | Checklist + Signature | Missing | Not Started | FAT date at risk |
Page 1 of 1
Exceptions & Recommendations
| Shortage | D001-M02-PR03 | Protection relays not received (PO confirmed, ETA 2026-07-14) | Wiring blocked, FAT slips ~5 days | Expedite relay PO + resequence wiring to non-relay circuits first | PPC Manager | High |
| Engineering | D001-M02-PR03 | Wiring diagram Rev A not customer-approved | Production hold on 6 MV panels | Escalate customer sign-off; release approved circuits for partial start | Engineering Manager | High |
| Resource | D001-M02-PR02 | Assembly Bay 1 at 90% load | Assembly throughput bottleneck | Shift PTU fit-out to Bay 2 night shift | Production Manager | Medium |
| FAT | D001 | Functional + Pre-FAT evidence missing | FAT readiness 68%, target 2026-07-15 at risk | Lock test slot, assign QA crew after wiring completion | QA/FAT Owner | Medium |
Page 1 of 1