Resource & Capacity
Constrained resource load and availability — machines, crews, bays, tools and test equipment. Flags bottlenecks before they stall execution.
8 rows
| MC-LASER-01 | Fiber Laser Cutter | Machine | Punching / Laser | 86% | In Progress | D001-M01-PR01 |
| MC-BEND-01 | CNC Press Brake | Machine | Bending | 72% | In Progress | D001-M01-PR02 |
| MC-COAT-01 | Powder Coating Line | Machine | Powder Coating | 64% | In Progress | D002-M01-PR01 |
| MC-WELD-02 | Welding Station 2 | Machine | Welding & Grinding | 40% | Waiting | — |
| BAY-ASM-01 | Assembly Bay 1 | Space | Assembly | 90% | In Progress | D001-M02-PR02 |
| BAY-FAT-01 | FAT Area 1 | Space | FAT | 25% | Ready | — |
| TE-IR-01 | Insulation Resistance Tester | Test Equipment | IR Test | 30% | Ready | — |
| CREW-WIRE | Wiring Crew A (4) | Person | Wiring / Copper | 95% | In Progress | D001-M02-PR03 |
Page 1 of 1