WIP & Outstanding Work
All outstanding production, wiring and finishing jobs with remaining hours and manpower demand. Required people = remaining hours ÷ target days ÷ 8.
12 rows
| D001-M01-PR02 | MV Panel | Bending | Machining | Eko Saputra | 120 | 30 | In Progress | 2026-07-04 |
| D001-M01-PR03 | MV Panel | Welding & Grinding | Machining | Rudi Hartono | 140 | 45 | In Progress | 2026-07-07 |
| D001-M02-PR02 | MV Panel | Assembly | Assembly | Siti Rahma | 300 | 150 | In Progress | 2026-07-10 |
| D001-M02-PR03 | MV Panel | Wiring | Wiring | Agus Wijaya | 240 | 150 | Blocked | 2026-07-12 |
| D002-M01-PR01 | PTU Container | Powder Coating | Finishing | Bambang S. | 160 | 50 | In Progress | 2026-07-05 |
| D002-M02 | PTU Container | Fit-out & Wiring | Assembly | Dewi Lestari | 680 | 330 | Waiting | 2026-07-18 |
| D001-M01-PR01 | MV Panel | Punching / Laser | Machining | Eko Saputra | 120 | 10 | In Progress | 2026-07-02 |
| D003-M01-PR01 | LV Panel | Assembly | Assembly | Siti Rahma | 200 | 200 | Not Started | 2026-07-20 |
Page 1 of 2