Shortage Risk Board
Live shortage list linked to product nodes. BOM vs stock vs reservation, with PR/PO status, supplier ETA and delivery impact.
6 rows
| VCB-24-1250 | Vacuum Circuit Breaker 24kV 1250A | D001-M02-PR02 | 6 | 2 | 4 | Confirmed | 2026-07-09 | FAT-Critical |
| CU-BB-100x10 | Copper Busbar 100x10mm | D001-M01-PR03 | 120 | 80 | 40 | Issued | 2026-07-06 | Schedule |
| RELAY-7SR | Protection Relay 7SR Series | D001-M02-PR03 | 6 | 0 | 6 | Confirmed | 2026-07-14 | FAT-Critical |
| HVAC-5KW | Container HVAC Unit 5kW | D002-M02 | 2 | 1 | 1 | Issued | 2026-07-17 | Schedule |
| CABLE-NYY-4x | NYY Cable 4x35mm² | D003-M02-PR01 | 500 | 320 | 180 | Not Started | — | Low |
| TERM-WAGO | WAGO Terminal Block Set | D001-M02-PR03 | 240 | 120 | 120 | Issued | 2026-07-08 | FAT-Critical |
Page 1 of 1